<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignWebGraphic.Com &#187; Computers</title>
	<atom:link href="http://www.designwebgraphic.com/web-design-blog/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwebgraphic.com/web-design-blog</link>
	<description>Outsource Web Design and Website Development</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toshiba to Develop Tablet PC with Two 7-Inch Screens</title>
		<link>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba_to_develop_tablet_pc_with_two_7-inch_screens</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:19:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android on LCD Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Two Screen Tablet PC]]></category>
		<category><![CDATA[Windows 7 Tablets]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=1147</guid>
		<description><![CDATA[Toshiba is reportedly developing a tablet with two 7-inch displays, which folds like a book. That would make it the latest in a long line of companies-both big names and start-ups-who have toyed with these dual-display devices. The concept makes some sense. A design with two displays maximizes the screen real estate while keeping the [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Goes Green With New Desktops</title>
		<link>http://www.designwebgraphic.com/web-design-blog/wipro_goes_green_with_new_desktops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wipro_goes_green_with_new_desktops</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/wipro_goes_green_with_new_desktops/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:05:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core2Duo]]></category>
		<category><![CDATA[Intel Core2Duo Processor]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[Wipro Computer]]></category>
		<category><![CDATA[Wipro Desktop Eco-friendly]]></category>
		<category><![CDATA[Wipro e-waste Collection Centres in India]]></category>
		<category><![CDATA[Wipro Goes Green with New Desktop Computers]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=644</guid>
		<description><![CDATA[The environment is rapidly deteriorating and there&#8217;s no denying it. Technology innovators and developers are trying (even if it isn&#8217;t their best) to make their products somewhat green and eco-friendly. Nokia is at the top of the list with their sound green agenda. Indian company Wipro Infotech is not far behind and has recently unveiled [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/wipro_goes_green_with_new_desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC vs. Mac in Security: Experts Share Opinions</title>
		<link>http://www.designwebgraphic.com/web-design-blog/pc_vs_mac_in_security_experts_share_opinions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pc_vs_mac_in_security_experts_share_opinions</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/pc_vs_mac_in_security_experts_share_opinions/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:12:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PC & Web Security]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[CNet Elinor Mills]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Security]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC Mac Security]]></category>
		<category><![CDATA[pc security]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=564</guid>
		<description><![CDATA[Those notorious &#8220;I&#8217;m a Mac&#8221; TV commercials from Apple always paint the picture that Macs are nearly impervious to malware – but that&#8217;s not the truth. For the most part, it all comes down to the user base that malicious hackers choose to target. Regardless, the subject of which platform is more secure – the [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/pc_vs_mac_in_security_experts_share_opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Sales in India Up 24 Percent in July-September Quarter</title>
		<link>http://www.designwebgraphic.com/web-design-blog/computer_sales_in_india_up_24_percent_in_july-september_quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer_sales_in_india_up_24_percent_in_july-september_quarter</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/computer_sales_in_india_up_24_percent_in_july-september_quarter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:04:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Computer Sales Rise in India]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Computer Market]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=425</guid>
		<description><![CDATA[In another sign of recovery in Indian industry, the sales of personal computers in the country were up 24 percent in the quarter that ended Sep 30 and touched 2.19 million units, according to leading market research firm IDC. &#8220;The July-September quarter experienced strong boost from new found consumer confidence that reflected in increased demand [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/computer_sales_in_india_up_24_percent_in_july-september_quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

