<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignWebGraphic.Com &#187; Cyberpass</title>
	<atom:link href="http://www.designwebgraphic.com/web-design-blog/tag/cyberpass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwebgraphic.com/web-design-blog</link>
	<description>Outsource Web Design and Website Development</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata Indicom Extends Data Roaming to 160 Countries</title>
		<link>http://www.designwebgraphic.com/web-design-blog/tata_indicom_extends_data_roaming_to_160_countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tata_indicom_extends_data_roaming_to_160_countries</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/tata_indicom_extends_data_roaming_to_160_countries/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:46:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyberpass]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Tata Data Card]]></category>
		<category><![CDATA[TATA Indicom]]></category>
		<category><![CDATA[Tata Indicom Postpaid]]></category>
		<category><![CDATA[TATA Mobile]]></category>
		<category><![CDATA[Tata Walky]]></category>
		<category><![CDATA[Tata Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=218</guid>
		<description><![CDATA[Tata Communications has extended its global data roaming services to mobile customers through Cyberpass and Tata Indicom subscribers can now roam across 160 countries with a single login internet access. This roaming service available to Tata Indicom post-paid (mobile, Walky and data card) subscribers will allow users to access the Internet through dial-up, broadband or [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/tata_indicom_extends_data_roaming_to_160_countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

