<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignWebGraphic.Com &#187; Google</title>
	<atom:link href="http://www.designwebgraphic.com/web-design-blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwebgraphic.com/web-design-blog</link>
	<description>Outsource Web Design and Website Development</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google to End Automatic Rerouting from China Site</title>
		<link>http://www.designwebgraphic.com/web-design-blog/google_to_end_automatic_rerouting_from_china_site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google_to_end_automatic_rerouting_from_china_site</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/google_to_end_automatic_rerouting_from_china_site/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:36:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[Google Rerouting from China Ends]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=1219</guid>
		<description><![CDATA[Internet giant Google Inc said it plans to stop automatically redirecting users of its Google.cn site to its Hong Kong page, in a bid to secure renewal of the company&#8217;s China operating license. &#160; Chief Legal Officer David Drummond said in a blog posting that Google had already started taking a small percentage of users [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/google_to_end_automatic_rerouting_from_china_site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Revamped to Get More Personal</title>
		<link>http://www.designwebgraphic.com/web-design-blog/google_news_revamped_to_get_more_personal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google_news_revamped_to_get_more_personal</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/google_news_revamped_to_get_more_personal/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:34:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google News Headline]]></category>
		<category><![CDATA[Google News Homepage]]></category>
		<category><![CDATA[Google News Website]]></category>
		<category><![CDATA[Google News Widget]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Google Social Networking Services]]></category>
		<category><![CDATA[News as per Individual Interest of Readers]]></category>
		<category><![CDATA[News for You]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=1215</guid>
		<description><![CDATA[Google has overhauled its news website to tailor pages to individual interests of readers. &#160; &#8220;We&#8217;re revamping the Google News homepage with several changes designed to make the news that you see more relevant to you,&#8221; software engineer Kevin Stolt said in a blog post yesterday. &#160; &#8220;We&#8217;re also trying to better highlight interesting stories [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/google_news_revamped_to_get_more_personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell in talks with Google over Chrome OS</title>
		<link>http://www.designwebgraphic.com/web-design-blog/dell_in_talks_with_google_over_chrome_os/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell_in_talks_with_google_over_chrome_os</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/dell_in_talks_with_google_over_chrome_os/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:27:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Desktop PC]]></category>
		<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[Dell Notebooks]]></category>
		<category><![CDATA[Dell with Chrome OS]]></category>
		<category><![CDATA[Download Google Chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=1150</guid>
		<description><![CDATA[Dell Inc is in talks with Google Inc over the use of the Chrome operating system on its laptops, a top company executive said on Monday. &#8220;We have to have a point of view on the industry and technology direction two years, three years down the road, so we continuously work with Google on this,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/dell_in_talks_with_google_over_chrome_os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to Develop Tablet PC with Two 7-Inch Screens</title>
		<link>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba_to_develop_tablet_pc_with_two_7-inch_screens</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:19:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android on LCD Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Two Screen Tablet PC]]></category>
		<category><![CDATA[Windows 7 Tablets]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/?p=1147</guid>
		<description><![CDATA[Toshiba is reportedly developing a tablet with two 7-inch displays, which folds like a book. That would make it the latest in a long line of companies-both big names and start-ups-who have toyed with these dual-display devices. The concept makes some sense. A design with two displays maximizes the screen real estate while keeping the [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/toshiba_to_develop_tablet_pc_with_two_7-inch_screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets New Head of Experience from Palm</title>
		<link>http://www.designwebgraphic.com/web-design-blog/google_gets_new_head_of_experience_from_palm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google_gets_new_head_of_experience_from_palm</link>
		<comments>http://www.designwebgraphic.com/web-design-blog/google_gets_new_head_of_experience_from_palm/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:37:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.designwebgraphic.com/web-design-blog/google_gets_new_head_of_experience_from_palm/</guid>
		<description><![CDATA[Palm made headlines when it was acquired by HP last month. Since then, most of the headlines about Palm have had something to do with HP&#8217;s plans for Palm&#8217;s WebOS operating sytem.Today, the smartphone company is in the news for a different reason: the company&#8217;s Senior Director of Human Interface and User Experience, Matias Duarte, [...]]]></description>
		<wfw:commentRss>http://www.designwebgraphic.com/web-design-blog/google_gets_new_head_of_experience_from_palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

